The Professional Baking program provides students with the basic skills for the entry levels of commercial baking in a professional environment. Instruction focuses on a maximum hands-on experience as well as theory and safety. Students will be involved in all aspects of baking preparation including breads, sweet breads, assorted pastries, cakes and cake decorating.
Estimated Cost of Attendance | $16,420/academic year |
---|---|
Tuition and Fees | $2,360 |
Housing and Meals | $7,360 |
Books and Supplies | $2,600 |
Transportation | $1,600 |
Personal/Misc | $2,500 |
Degree Checklist (PDF) Enrollment Data Program Data
Previous Year 1: AY1718 | Previous Year 2: AY1819 | ||||||
---|---|---|---|---|---|---|---|
ACFEF Accredited Program Name | URL Web Address to Program Data | Graduation Year (%) | Job Placement Rate (%) | ACF Certification Rate (%) | Graduation Rate (%) | Job Placement Rate (%) | ACF Certification Rate (%) |
Culinary Arts/AAS | http://www.navajotech.edu/academics/associate-of-applied-science/culinary-arts | 78% | 53% | 4% | 47% | 46% | 1% |
Professional Baking/AAS | http://www.navajotech.edu/academics/associate-of-applied-science/professional-baking | 67% | 36% | 2% | 41% | 21% | 1% |
Culinary Arts/Certificate | http://www.navajotech.edu/academics/certificate/culinary-arts | 76% | 5% | 0% | 100% | 0% | 0% |
Professional Baking/Certificate | http://www.navajotech.edu/acdemics/certificate/professional-baking | 72% | 36% | 0% | 100% | 0% | 0% |
Program Advisors
Walter Cloud, Technical Instructor of Baking (Pastry)
Email: [email protected]